ANDREW McCUTCHEN #11 CF-DH SIGNED THRU 2013 3/23M 5-10, 175 AGE-25
2012 .324, 26, 75
2011 .323, 25, 83
2010 .319, 15, 68
2009 .286, 12, 54
CAREER .315
RYAN BRAUN #7 LF SIGNED THRU 2015 6/48M 6-1, 200 AGE-28
2012 .268, 35, 105
2011 .268, 25, 82
2010 .263, 34, 90
2009 ,320, 32, 114
CAREER .287
STEPHEN DREW #10 SS SIGNED THRU 2016 5/18M 6-0, 185 AGE-25
2012 .284, 24, 87
2011 .287, 31, 81
2010 .255, 16, 70
2009 .261, 12, 65
CAREER .273
MATT WIETERS #32 C SIGNED THRU 2013 2/6.2M 6-5, 230 AGE 25
2012 .298, 27, 74
2011 .270, 24, 66
2010 .227, 14, 43
2009 .288, 9, 43
CAREER .271
RODERICK SUTHERLAND #13 3B 1/603K 6-4, 222 AGE-25
2012 .260, 17, 66
2011 ..282, 15, 51
2010
CAREER .270
DARIUS OLIVER #24 RF SIGNED THRU 2015 4/1.3M 5-8, 164 AGE-27
2012 .277, 16, 47
2011 .269, 7, 23
2010
CAREER ,274
HOSEA SPIVEY #22 OF THRU 2014 3/200K 6-0, 194 AGE-27
2012 .304, 7, 40
2011 .228, 0, 6
2010
CAREER .285
NICK SWISHER #49 1B-OF THRU 2014 3/8M 5-11, 210 AGE-31 ACQ-WAIVERS, TEXAS, 2012
2012 .207, 8, 34
2011 .274, 7, 22
2010 .210., 11, 23
2009 .249, 29, 82
CAREER .241
ENOCH KYLE #40 LF-1B UNSIGNED 6-5, 232 AGE-24 ACQ-TRADE TN 2012
2012 .265, 15, 50
2011
2010
CAREER
JASON JARAMILLO #48 C SIGNED THRU 2013 3/1M 6-0, 210 AGE-29
2012 .296, 2, 23
2011 .250, 2, 9
2010 .241, 1, 14
2009 .252, 3, 26
CAREER .265
STANTON WELLS #76 1B UNSIGNED 5-11, 182 AGE-23
2012 .265, 7, 21
2011
2010
CAREER
RHETT CONNELL #15 1B UNSIGNED 5-19, 188 AGE-27
2012 .222, 0, 2
2011 .200, 0, 1
2010 .280, 1, 7
CAREER .253
BENITO ENRIQUEZ #37 C 4/730K 6-4, 224 AGE-28
2012 .125, 0, 0
2011 .206, 1, 6
CAREER ,190
DARIO ESTRADA #30 2B FINAL YEAR 2/290K 6-3, 209 AGE-23
2012 .285, 6, 26
CEDRIC VANDYKE #35 OF 3/117K 5-7, 182 AGE-26
2012 .392, 1, 5
No comments:
Post a Comment