BOSTON
PLAYER GP AVG 2B 3B HR RBI SB
M WIETERS 149 .298 35 3 17 81 2
C BROWER 149 .306 36 2 42 112 19
S DREW 145 .264 42 2 20 66 9
E KYLE 142 .245 21 1 34 99 13
D OLIVER 136 .289 29 3 23 90 18
M NIXON 114 .328 23 0 17 69 19
R SUTHERLA$ND 90 .262 10 0 11 29 2
A CLOUD 77 .281 14 3 10 33 4
A McCUTCHEN 77 .263 12 2 11 39 21
A DE AZA 74 .246 13 0 1 16 7
S HOFF 59 .258 9 0 2 12 3
A DRISCOLL 23 .178 5 0 0 8 0
N SINCLAIR 15 .313 3 0 1 9 0
TEAM 162 .261 294 20 191 721 142
PLAYER GP W L ERA GS
D SCHLERETH 77 8 3 4.29 0
W WRIGHT 64 4 3 3.59 0
N VOGEL 35 14 7 3.17 32
L LADD 34 15 10 4.48 32
S GALLAGHER 28 4 9 4.53 27
C HABCOCK 27 1 2 7.58 0
H PUCKETT 23 1 1 5.00 0
J PRUITT 22 4 3 4.32 0
S HURD 19 2 1 3.20 0
J ZIMMRTMAN 15 5 2 3.44 15
A DENNISON 11 2 1 6.23 8
P HUMBER 8 2 4 5.22 6
C CLEMENTS 7 3 3 4.59 7
TEAM 72 90 5.20
QS-VOGEL 20, LADD 18
S-WRIGHT 16, HANCOCK 8, SCHLERETH 4
No comments:
Post a Comment