PLAYER GP AB AVG H R 2B 3B HR RBI SB
McCUTCHEN 153 646 .324 209 107 48 16 26 75 42
BRAUN 149 585 .268 157 78 34 2 35 105 14
DREW 147 596 .284 169 79 44 8 24 87 6
WIETERS 146 507 ,298 151 80 25 1 27 74 4
SUTHERLAND 135 469 ,260 122 66 27 1 17 66 2
OLIVER 111 412 .277 114 57 19 4 16 47 20
SPIVEY 94 306 .304 93 33 13 0 7 40 3
SWISHER 86 203 ,207 42 23 13 0 8 34 0
E KYLE 85 339 .265 90 37 16 4 15 50 9
JARAMILLO 77 260 .296 77 30 14 0 2 23 5
S WELLS 48 166 .265 44 25 9 1 7 21 6
A DEAL 33 100 .200 20 10 2 2 0 8 2
A CARDONA 33 89 .191 17 10 3 1 1 9 2
TEAM .270 715 304 44 195 710 142
PLAYER AB H HR RBI AVG
E BENIQUEZ 24 3 0 0 .125
M KINCAID 99 20 3 7 .202
R CONNELL 36 8 0 2 .222
A CLARK 13 1 0 1 .077
B MENDEZ 57 17 0 5 .298
D ESTRADA 221 63 6 26 .285
J ALI 45 11 2 8 .244
C SMILEY 5 1 0 0 .200
J CANO 40 6 0 0 .150
S HOFF 65 18 0 3 .277
J CHILDERS 52 11 1 4 ,212
M FORBES 27 4 1 3 .148
C VANDYKE 51 20 1 5 .392
DE AZA 26 7 0 1 .269
No comments:
Post a Comment