PLAYER GP W L ERA GS QS SV BSV HLD IP H BB SO
BUCHHOLZ 80 2 7 4.61 0 0 3 6 26 92 113 35 76
MONTALVO 59 5 5 5.42 0 0 2 0 8 78 88 55 55
FELICIANO 59 3 1 3.91 0 0 2 3 15 76 66 38 75
ACOSTA 51 3 5 4.83 0 0 0 2 9 69 70 27 55
DOWNS 49 0 3 3.00 0 0 38 5 2 45 45 7 40
PETTITTE 33 18 7 3.58 32 14 0 0 0 184 184 63 137
WOLF 33 10 11 3.10 32 22 0 0 0 200 175 63 153
KELLEY 31 1 3 2.93 0 0 0 0 3 58 48 21 54
KU 31 8 7 4.59 31 12 0 0 0 159 186 50 160
VOGEL 25 11 8 4.44 23 11 0 0 0 134 135 54 147
BRAXTON 17 6 5 4.19 17 6 0 0 0 82 90 31 45
HOSTRAWSER 10 1 2 3.94 10 2 0 0 0 48 53 21 22
HANDY 10 1 2 5.82 0 0 1 1 0 17 21 11 7
TEAM 162 71 91 4.63 162 56 43 26 83
PLAYER W L ERA
DENNISON 0 0 3/00
RUFFIN 0 2 7.36
ANTHONY 1 2 6.61
FERRERIA 1 1 7.86
BARROW 0 2 15.00
ABRAHAM 0 2 14.09
CLEMENTS 0 1 13.50
No comments:
Post a Comment