Friday, February 18, 2011

STAT SHOTS

AL EAST

CC SABATHIA AGE 33 5/6 23.5M
2044  18-10 3.27
2013  17-14 3.70
2012  14-10 3.00
3011  14-8  2.38

T SHERWOOD  28  2/5  2.1M
17-8 5.30
7-11 3.69
1-0 6.27
1-1 3.90

R WILCOX 22 FA 3.3M
12-8 4.21

B SALMON  22 FA 1.3M
9-10 4.46
5-10 5.38

T AYALA   22 1/4  2.5M
2-3 1S 2.84
7-7 2   3.50
2-4 0  5.44
6-5 1  3.64

J VALVERDE 35  3/5  9.6M
2-3  38  3.60
1-4  41  4.86
0-3  41  2.86
0-0  38  1.42

S MERRITT 26  1/2  4.6M
15 71 263
20 88 342
4 13  274
1  23  310

D PEDROIA  30  5/5 6.69M
21 85 262
10 44 288
13 64 268
10 51 283

E MITCHELL 24  1/3 2.6M
22 83 258
15 67 213

T TULOWITZKI  29 1/3 16.4M
19 58 248
32 100 273
30 100 305
14 66  248

A BURGER 25  1/6  11.9M
5 12  304
21 94 275
18 66 281
11 52 296

M KEMP 29  1/4 15.4M
29 97  284
26 84  276
32 98  280
31 102 266

B HAAWLEY  19  1/1 400K

TAMPA

M BUEHRLE 34  3/4  11.9M
15-9 3.45
11-9 4.52
12-16 4.57
16-6 2.55
19 74 319

G GREEN 22  1/1  3.5M
10-11 5.61

R ALVAREZ  24  1/1 620K
3-1 3.161

B ZITO  35  1/4  5.7M
11-11 4.19
8-11  5.22
10-11 4.74
10-12 3.71

J SORIA  28  2/6  7M
3-2 47 2.89
1-2 36 2.68
0-1 47 2.53
0-2 47 2.81

J MAUER 30  2/3  11.4M
22 79 317
28 125 351
19 104 354
16 54 301

D OGDEN  29 1/1   891K
39 132 276
20 54 234

M TEIXEIRA 33  5/7 18.8M
34 102 259
42 119 300
48 151 315
38 111 282

H HUMMEL  21 1/1 761K
12 61 264
15 62 225

L WALLIS  26  2/3  9.5M
18 56 280
12 67 322
15 97 289
4 49  279

E ANDRUS 25  2/2  12.7M
15 83 282
9 48 256
13 66 263
9 44 233

J HUERTA  28  2/3  1.2M
14 78 261
11 65 265
1 3  308
0  5  250

A ROWAND  36  2/3 3.6M
13 60 279
15 81 271
15 75 255
24 86 288

J FRANCOUER30  2/2  3.8M
11 66 259
18 92 244
7 5 265
6 35 218

TORONTO

J VERLANDER  31  4/5  17.5M
8  4  4.28
12-13  4.16
12-10  3.96
12-13  3.91

E SHEA  28  1/1  2.1M
9-7  3.21
14-5 2.73
13-7 3.49
1-1 8.38

C ZAMBRANO  32  2/6  10.7M
11-11  4.18
7-9     4.80
12-12  4.08
7-12    4.86

J BLANTON  33  2/3  5M
13-10 4.64
10-12 4.65
8-17   4.53
7-12  5.03

B MYERS  33  1/3  4.8M
8-4   5.23
8-6  4.49
9-8  4.33
5-6  4.82

T WRAY  28  1/6  2.3M
1-2 47  4.13
1-4 36  4.84

A PUJOLS  34  2/2 16.2M
42  119  319
37  118  294
41  119  288
42  118  319

H QUEEN  28  2/5  3.4M
10 53  277
10 45  291
18 72  277
3   49  276

A LIND  30  2/2 8M
36  111  279
34  92   270
38  103  275
27 68     245

S SMITH  31  1/3  1.6M
18 61  269
11 40  279
30 87  275
13 38  242

R DEAL 
18 48  306
17 63  280
1  13   342
1   9    256

CHICAGO

S BELTRAN  29  3.4  1M
20-7   3.47
14-9   4.30
1-2     3.70
4-1     1.70

J ESPARZA  28  2/4  4.9M
18-10  3,88
17-11  3.83
14-9    4.17
3-2      5.19

J HORNER   24  3/4  764K
20-9  4.20
8-15  4.51

MacDOUGAL  36  3/4  3.1M
0-3  10  5.45
2-2  44  3.22
1-5  35  6.43
8-5  0    2.21

S NAYLOR  24  1/1  693K
16 82  322
19 66  285
15 69  318
2  5     325

M CABRERA  30  5/6  17.1M
38 151  316
37 123  270
33 100  262
40 115  260

M OLSEN  26  2/4  7.7M
40 138 312
46 113 278
28  85  296
23 65   241

L RUBIN 25  2/2  8.3M
19 83  303
21 80  337
10 48  287
9  49   231

F ABRAHAM  24  1/2  8.2M
12  70  286
17  70  266
10  47  259
11  48  271

F HUDDLESTON  24  1/1  4.4M
29  111  283
21  71   243
11   44  228
6   19    215

C  GRANDERSON  32  1/3   6.9M
21  100  280
27  82    279
36  102  293
27  85    243

L BYRD\ 28  1/1  888K
24  96  289
1    11  303
3   13   228

R MORGAN  24  1/1  2M
8-12  4.47
9-11  4.54
9-11  4.82

U JIMINEZ  30  1/2  8.7M
18-9  3.62
16-11 2.97
13-10  4.01
12-15  4.58

C LEE  35   4/4  10.9M
15-5   4.08
10-13  4.60
11-14  4.01
10-9   3.85

H STREET  30  2/5  7.3M
0-2  7  3.86
0-2  21  2.37
3-3  39  4.14
2-1  46  2.68

S SHERMAN  24  1/1  680K
24  86   263
18  77  277
10  67  245

E LONGORIA  28  1/2  11.7M
43 131  283
43 121  305
44 115  299
46 128  283

H RAMIREZ  30  5/5 14.7M
34  141  306
28  119  307
30  97    288
35  123  311

C DICKENS 29  1/5  6.6M
26  106  298
11  59    274
9    63    260
12  61  259

E MORENO  28  2/5  5.6M
32  113  305
25  89   285
22  73   298
4     42   279

DETROIT
T HANSON 27  1/2   11.6M
9-8  4.79
11-16 4.68
11-13 3.64
12-11  3.48

R OSWALT  36  3/6  10.7M
10-12  4.58
14-12  4.25
10-16  3.28
13-11  4.13

F CARMONA  30  2/4  7.4M
14-14  5.14
17-9   3.65
11-15  4.69
8-13    5.33

A DeLAROSA  26  3/3  1.5M
1-4  44  4.44

E CARDENAS  26  1/1  821K
24  84  278
14  72  225
26  69  228
1    8    254

C JACKSON  31  2/3 2.7M
10  42  264
11  49  275
12  41  282
13  62  269

S VICTORINO  33   2/5  12.3M
13  66  259
23  88  276
11  53  266
16  68  286

N MARKAKIS  30  5/5  4.8M
17  67  286
19  96  297
20  91  270
`18  76  261

N LOVE  25  1/1  970K
17  73  292
21  74  280

KANSAS CITY

F  HERNANDEZ  27  5/5  12.3M
9-17  4.37
8-19  5.35
9-18  4.50
15-11 4.30

E DIAZ  22   3/3  1.1M
0-2 27  3.68

V MARTINEZ  35  4/4  7.3M
20  75  270
26  88  329
24  62  270
28  78  285

J MORNEAU  32   5/5  8M
41  109  242
38  107  264
31  80   307
39  18  303

T KEENE  22  2/3  399K
13  74  332

DE YOUNG 28  1/3   4.3M
18  68  256
11  52  249
15  50   237
14  61   245

C SPRAGUE  24  2/3  1M
24  81  247
14  55  231
10  40  281
7    29  219

MINNESOTA

J SHIELDS  32  3/4  11.4M
12-11  3.91
16-8   3.37
15-7   3.48
14-9   3.22

R MARTIN  31  2/4   3.5M
11  47  280
13  50  278
15  75  267
10  37  233

K YOUKILIS  34  2/4  11.1M
27  89  303
23  87  295
23  75  298
27  83  280

M REYNOLDS   30  3/4  14.9M
40  111  266
49  140  287
45  138  262
54  131  284

J ELLSBURY  30  4/4  3.4M
9   71   294
11  38  247
9   72  302
12  66  258

J BRUCE  26  1/1  3.3M
13  59  271
18  48  224
35  95  239
27  73  257

AL WEST
ANAHEIM

S BAKER  32  2/5  12.6M
10-12  3.79
11-9    3.62
14-10  3.51
13-11  3.90

J PAPELBON  33  2/6  10M
44  1.22
45  4.22
49  2.87
35  4.59

M MONTERO  30  2/3  2.8M
23  89  247
16  58  252
17  60  256
14  59  282

K MORALES  30  1/3  10.8M
33  96  253
36  106  287
22   80  265
22  72   265

 B PHILLIPS  32  3/5  11.9M
22  74  241
15  51  253
22  86  275
27  91  266

C PENA  25  1/7  11M
15  50  311
25  78  292
8   30   274
2    12   239

A RAMIREZ 32  1/3  8.8M
19  63  269
14  67  273
22  65  251
13  52  270

C QUENTIN  31  2/3  6.7M
31  87  279
22  72  254
39  105 278
34  94  291

P BURRELL  37  1/3  2.6M
7  24  260
9  31  274
14  58  227
22  63  251

C HART  31  1/2 5.4M
36  81  256
6   36   214
17  67  298
22  90  266

J GOMES 33  2/5  3.4M
35  78  229
15  53  223
21  62  246
10  28  222

A's
E VOLQUEZ  30  2/2  7M
9-8   4.91
10-7  4.59
11-9  3.40
6-8  3.21

S KAZMIR  30  3/3  7.9M
11-9   5.15
9-10  3.85
10-8  3.62
7-13  4.59

D HAREN  32   2/4  6.3M
8-5  3.34
6-4  5.08
6-3  3.90
6-8  4.39

D AARSM  32  1.1  3.6m
45  4.66
46  4.15
36  6.46
43  2.76

B BUTLER  27  1/3  7.8M
24 98   273
15  66  254
18   63  246
26  84  273

D MURPHY 28  1/2  3.2M
5  32  49
14  80  285
2   10  137
3  20  229

C BARMES   34  2/2   3.3M
6  27  281
21  83  250
13  62  248
19  54  248

S TOVAR  26  1/1  9.7M
30  93  302
32  87  281
35  122 308
25  79  289

C MAGUIRE  25  1/2  4.1M
13  48  249
13  69  238
18  55  215
0   11   219

G  SIZEMORE  31   3.5 14.3M
28  74  265
22  57   285
38  86  299
38  108  306

L LYONS  25   3/3  995K
23  92  289
26  84  280
6   20   323
6  12   240

A ETHIER 31  3/7  6.9M
27  100  310
37  123  301
41  92    284
34  104  270

SEATTLE
J CHAMBERLAIN  28  3/3  7M
7-10  5.25
13-5  3.35
12-7  3.34
10-9  4.74

J BROXTON  29  3/4  9.6M
29  3.55
27  5.46
43  2.55
43  3.94

P FIELDER  29  2/3  16.9M
45  114  316
47  129  292
41  110  288
36  112  284

P SANDOVAL  27  1/2  11.7M
28  79  281
34  116  325
29  114  303
24  101  294

J KUBEL  31  4/5  3.1M
31  111  298
20  68   300
30  97  288
30 91   298

RANGERS
Z GREINKE  30  2/3   16.5M
10-12  4.52
12-112   4.26
14-8  3.45
20-6  3.06

G THARP  27  1/3  1.3M
11  43  287
21  63  272
25  88  264
3  12   218

R GARKO  33  1/2  3.7M
14  69  249
14 55  275
17  58  257
23  80  270

B ZOBRIST  32  2/3  9.6M
25  97  284
24  80  269
18  75  304
22  84  294

C CRAWFORD  32  4/9   9.3M
20  67  288
30  101  294
23  80  289
26  98  294

N REIMOLD  30  1/2  2,4 M
38  101  265
15  46  275
26  88  292
22  75  269

NL EAST

ATLANTA
M CAIN  29  2/2  16.1M
15-7  4.02
14-8  3.38
14-12 3.73
17-6  3.07

R CANO  31  1/2  7M
15  82  248
22  99  294
16  76  264
14  54  266

A BELTRE  34  4/4  8.7M
14  68  302
10  79  281
12  58  279
15  66  250

Y ESCOBAR  31  1/3  8.7M
14  63  293
7  43   303
13  56  274
16  64  250

C LEE   37   2/2  9.4M
25  87  231
34  115 265
25  107  255
34  105  285

E BYARS  22  1/4  7.6M
29  78  274
21  78  270
16  46  258
`5  5`  253

MARLINS
J SANTANA  34  1/4  18M
10-`6  4,77
19-6  12.75
12-14  3.74
12-12  5.10

H BELL  36  4/6  8.7M
39  5.77
50  3.40
38  2.61
50  1.76

C DAVIS  27  3/4  3M
30  110  262
31  103  277
24 78   249
39  72  252

C FIGGINS  36  1/4  7.3M
4  43  275
6  70  320
6  51  283
12  62  283

A SORIANO  38  5/5  9.7M
21  73  267
25  84  302
14  38  212
24  76  266


V WELLS  35  5/5  7.1M
11  53  231
12  62  274
9  28  177
10 31  224

J HARTLEY  22  1/1  7.7M
22  87  268
29  95  316
21  61  311
2     2    200

WASHINGTON
C CARPENTER  38  3./6  4.6M
6-7  3.47
4-10  3.89
15-8  2.97
10-3  2.74

J CUETO  28  1/3  6.4M
12-10  3.90
7-8  3.92
13-8  3.81
6-11  4.32

AJ BURNETT  37  1/2  9.3M
7-12  3.91
12-8  3.55
9-11  4.20
9-11  4.22

B WOMQCK  23  1/5  7.3M
25  75  240
27  73  273
17  89  279
8  28  310

E SHORTSLEEVE  27  1/1  743K
15  79  305
13  78  285

J BYRD  26  2/5  4.1M
12  60  258
12  55  330
7   20  309
5   22    308

J CUST  35   1/2  1.4M
27  90  279
22  89   272
27  79  258
25  67  255

METS
G CHRISTOPH  24  3/4   1.5M
12-6  3.78
10-7  3.98
8-4   4.86
10-4  3.59

R DEMPSTER 36  2/3  10.8M
9-13  4.94
7-15  5.29
15-10  4.10
16-8  3.70

M MILTON  23 1/1  665K
23  93  313

J LONEY  29  2/3  5.8M
15  56  240
18  65  296
17 77  291
16  77  313

B MONTAG  26  2.4  3.1M
18  81  299
21   81  281

J HAMILTON  32  4/7  15.7M
30  83  290
24  80  310
36  91  318
33  87 279

J PEAVY  32  2/7  17.9M
13-12  3.31
17-10  2.62
14-10  2.97
14-11  3.07

C HAMEL  30  1/3  11.8M
12-13  3.35
11-9   3/36
12-8  3.82
9-7   3.52

L LADD  26  1/3  3.5M
13-13  4.38
15-10  4.48
7-10   4.59

CUBS
R SUTHERLAND  27  2/4  4.9M
31  101  329
11  29   262
17  66  260
15  51  282

R BRAUN  30  5.6  8.3M
45  114  274
45  123  285
35  105  268
25  82    268

BJ UPTON  29  2/5  6.5M
9  24  260
15  47  243
11  34  260
11  25  260

J ELDER 22  1/5  2.4M
24  71  234
1    1   278
0    0   086
6   17  283

M CUDYER  34  1/2  4.7M
18  50  247
22  68  238
22  72  250
17  55  247

REDS
T LINCECUM  29   4/6  19.2M
5-3   3.72
10-15  3.26
16-11   3.34
12-11    3.44

M LATOS  26  4/4  3.5M
12-7  3.58
12-10  3.78
10-8  3.64
9-10  3.65

R SORIANO  34  4/4  10.1M
47  3.12
38  1.47
46  3.42
24  3.60

H AGUILAR  26  1.1  6.4M
14  51  291
25  82  284
13  52  314
5   42   264

P CERVANTES  21  1/1  1.5M
15   67  283
7  44  244

R ZIMMERMAN   29  2/2 12M
39  111 290
25  94  260
33  112  279
41  112  299

R FURCAL  36  1.2  9.3M
8  55   240
14  64  242
9  54  259
10  35  265

J BAY  35 1/5  8.5M
32  106  268
35  106  274
35  90   236
11 34   250

A JONES  28  1/4  7.7M
23  79  280
23  78  275
16  59  289
27  72  273

H PENCE  30  2/7  7.5M
21  84  261
15  84  241
25  93  263
24  97  260

ASTROS
D HAREN   33  2/7  15.8M
9-15  4.15
13-9  2.72
15-11  2.82
15-8  3.31

M CAPPS  30  2,2  3.9M
49  3.10
47   3.90
46  4.23
31  3.82

B ROBERTS  36  2/3  8.1M
14  51  246
9  47  271
17  94  285
11  74  259

S ROLEN  38  1/4  5.9M
13  57  222
13  55  254
13  49  230
16  57  218

J REYES  30  1/5  18.8M
10  49  259
11  33  246
13  50  258
14  56  292

C YOUNG  30  1/3  2.8M
9  28  249
17 68  228
20  87  255
9  51  192

SS CHOO   31  3/5  9.2M
25  95  288
34  111 299
26  102  262
33  102  299

BREWERS
C MARMOL  31  2/2  6.5M
40  3.92
41  3.28
23  7.76
48  2.77

A GONZALEZ  31  2/5  11.7M
42  105  291
20  88  301
35  99  284
32  83  253

C CAHILL  25  1/1  1.3M
17  75  265
14  54  220
18  62  281

C McGHEE  31  2/2  4M
21  71  268
22  69  284
22  73  279
28  59  258

J ROLLINS  35  4/4 18.8M
16  68  252
17  65  278
12  63  253
29  89  266

R IBANEZ  41  3/3  8.1M
25  99  280
25  89  245
30  100  290
31  71  287

M BYRD  36  2/3  6.1M
21  86  321
26  77  277
21  83  285
24  78  247

R McGREAL  28  1/5  2.7M\
12  44  299
11  75  304
6  32  292
0   1    136

PIRATES
J  JURRJENS  28  1/3   11.2M
8-13  3.97
11-10  3.57
13-9  3.04
16-9  3\.34

G JONES  3  1/4  6.7M
26  70  283
30  97  278
27  82  255
30  75  240

A DUNN   34  1/3  6M
10  33  257
30  72  244
18  63    289
31  79  221

D UGGLA  33  1/5  3.6M
26  70  268
25  89  252
24  82  253
20  44  239

N CRUZ  33  1/2   6.8M
29  72  275
30  96  283
32  82  299
35  104  279

CARDS
N VOGEL  24  1/2  9M
8-6  5.30
14-7 3.17
11-8  4.44
9-9  3.33

B JENKS  32   1/2  6.4M
44  4.63
47  3.88
52  2.70
49  3.12

C UTLEY  35  1/2  13.5M
35  106  265
32  92  278
39  140  308
37  112  282

A CLOUD  26  2/4  3.8M


T JARRETT   25  1/1  5.3M
23  65  294
6   30  215
21  69  289
7  15  344

C ZIPP  25  1/5  3.7M
25  89  291
6   13   286\
9   27  242

J WEEKS  28  1/7  10.2M
34  86  282
30  114  313
34  93  270
26  65  252

R DAVIDSON      24  1//7  5.3M
10  61  330
10  71  310
7  59  284

ARIZONA

J  KU    26  1.1      899K
10-18   4.49

J SANCHEZ     31   2/4  6.3M
6-2   6.05
5-7  3.99
7-7  3.41
3-10  5.47

R DELANEY   3/3  466K
46  4.22

I KINSLER  31  22/7  13.2M
26  79  246
31  91  296
27  77  273
26  85  262

R KIDD 22  1/1  663K
29  108  252
18  53   263
3   13    246
2    6     421

J RIVERA  35  2/4   7.3M
36  93  268
35  97  271
20  89  248
30  94  264

B HAWPE  34  2.5   4.5M
20  64  262
23  78  241
30  91  275
27  81  267

ROCKIES
R PORCELLO  25  /2  8.7M
9-15  4.00
11-9  4.45
13-10  3.28
15-5   2.84

S CONLEY  28  3/3  1.8M
7-12   6.24
12-12  3.74

C YOUNG  34  4/4  8.5M
16-4  2.78
7-10  4.13
11-11  4.23
7-13  3.41

A BAILEY  29  1/3  8.8M
50  1.98
45  2.72
35  4.63
21  6.52

E WEIS  26  2/7  6.2M
19  77  289
20  89  342
13  55  286
17  63  276

M DUNCAN  22  1/2   1M
31  103  277
24  75   267
1      2     125
2    5     167

S MAXWELL  21  3/3  276K
13  84  274
4  25   254
3    15  321
1   8  241

B PRIEST  27  2/2  7.1M
22  86  268
24  80  277
14  76  268
21  62  290

C RASMUS  27  1/1  4m
30  86   276
18  54  250
13  68  220
7    27  328

A RIOS  33  5/5  4.8M
10  64  227
18  83  239
14  70  252
21  95  278


DODGERS
C BILLINGSLEY   29  1/6  17M
13-9  3.44
18-5  3.25
9-7    3.58
18-7  2.53

B SHEETS  35  2/4  13.3M
10-8  3.98
9-9   3.81
13-13  3.75
12-9  3.58

F CORDERO  38   1/2  6M
38  3.43
48  4.25
38  5.84
18  4.31

F FRANCISCO 34  4/4  4.4M
1
1
1
55

C FARLEY  29  3/4  3.3M
16  72  233
21  62  247
10  37  248

A HILL  31  3/5  8.5M
28  98  302
33  100 267
28  107  275
28  67  259

A CABRERA  28  1/3  9.6M
7   39  253
13  67  289
8  48  256
5  46  256

R WILLLARD  23   1/1  2M
23  73  268
15  44  286

T SNIDER  26  4/5  3.4M
33  105  278
34  99  273
34  110   301
4  20  267

M BOURN  31  1/5  7.9M
3  12  261
6  33  324
7  45  281
4  52  239

J UPTON  26  1/4  11M
15  52   279
31  94  239
25  87  266
39  99  279

PADRES
J JOHNSON  30  5/5  11.5M
16-12  3.69
16-9   2.91
17-5  3.18
14-9  2.70

F ROD   32  3/5  5.7M
47
39
44
46

B McCANN  30  2/3  7.3M
24  89  320
18  60  255
13  47  298
31  90  296

M NIXON  27  3/3  407K
23  83  305
17  69  328

M  YOUNG   37  1/2  7M
18  71  296
15  61  284
22  80  279
22  87  260

J WERTH  34  1/2  9.8M
27  83  263
23  87  270
32  105 280
18  89  263

GIANTS
C KERSHAW  25  1/1  10.3M
11-9  3.68
9-9  4.34
8-7  3.79
8-13  3.99

Y GALLARDO  28  4/6   12.7M
13-13  3.47
10-9  3.81
9-10  4.08
12-12  3.51

M GONZALEZ  35  3/3  6.4M
34
43
37
50

A CAVANAUGH  24  2/5  2.5M
25  72  324
8  31  281
14  58  273
1   6   250

D WRIGHT  31   2/5  11.7M
26  80  284
18  72  268
15  68  285
20  70  304

C COGHLAN  28  3/5  4M
8  76  321
14  90  290
11  53  281
13  70  307

No comments:

Post a Comment