PLAYER GP AB AVG H R 2B 3B HR RBI SB
B PRIEST 160 632 .312 197 124 43 6 29 108 61
C BROWER 159 636 .311 198 119 51 6 31 116 25
M FOSS 153 600 .295 177 103 34 5 17 75 36
H AGUILAR 144 517 .277 143 55 30 2 13 59 9
C RAMOS 125 434 .295 128 59 26 1 5 46 21
A ENNIS 116 430 .287 129 74 31 3 16 73 20
D OLIVER 103 426 .298 127 83 23 9 29 86 15
R COLE 99 349 .287 100 45 19 0 10 55 5
A GABRIEL 94 285 .239 68 30 14 3 7 4O 13
G SALINAS 70 226 .319 72 28 16 1 4 39 0
C BAUMAN 52 142 .218 31 12 5 0 3 17 1
M CLEMENT 36 122 .246 30 14 4 1 5 14 3
C HASTINGS 36 132 .258 34 13 7 0 3 19 0
TEAM 162 .276 854 329 40 199 843 232
PLAYER GP W L ERA GS QS
FAULKNER 52 1 5 2.82 0
B MORROW 47 9 4 4.40 1
C YOUNG 42 9 5 4.17 12 4
G BEAM 36 1 1 1.67 0
J MASTERSON 35 8 11 4.57 27 8
SABATHIA 32 18 5 3.30 32 24
WAINWRIGHT 28 11 10 4.93 28 12
J PRUITT 27 1 1 4.91 0
T PINEDA 26 11 9 3.08 26 17
McLAUGHLIN 24 1 1 4.85 0
D BRADEN 18 6 4 4.00 18 9
H ROSSI 15 4 3 3.97 13 1
SAVES: BEAM 32, CARMON 3, FAULKNER 15, McLAUGHLIN 1 TEAM-38
BS TEAM-32
H-MORROW 8, FAULKNER 7 TEAM-48
No comments:
Post a Comment