NAME G AB AVG H R 2B HR RBI SB
FIELDER 159 619 .284 176 100 31 36 112 0
BRAUN 152 601 .268 161 71 32 25 82 10
AROD 152 598 .318 190 111 43 46 133 14
DREW 140 534 .287 153 75 27 21 81 2
QUEEN 124 438 .276 121 30 17 3 49 1
McCUTCHEN 117 492 .323 159 94 40 25 83 18
HINOJOSA 81 292 .288 84 24 12 7 42 8
OLIVER 64 219 .269 59 25 14 7 23 10
THARP 52 170 .218 37 24 7 3 12 1
KINCAID 40 133 .256 34 13 7 1 9 5
JARAMILLO 36 108 .250 27 17 3 2 9 1
ENRIQUEZ 32 97 .206 20 7 5 1 6 3
SPIVEY 30 101 .228 23 9 4 0 6 1
CARLIN 27 92 .217 20 9 2 0 2 0
DEAL 22 53 .283 15 6 1 1 1 0
TEAM .263 1518 721 296 181 714 83
NAME GP W L ERA GS QS SV H IP H BB SO
BUCHOLZ 89 5 8 3.10 2 25 104 95 42 77
SMITH 82 6 4 2.98 1 12 121 106 45 113
MONTALVO 67 6 5 3.50 3 11 80 89 38 50
MJARES 60 5 3 4.11 1 12 72 68 24 55
LYON 59 1 2 3.05 44 2 56 47 18 42
RAGLAND 58 10 0 3.61 1 4 102 99 47 48
HUDSON 53 2 0 4.12 1 14 63 70 19 55
DUCHSHERER 35 15 10 4.31 34 17 202 206 86 151
VOGEL 34 9 9 3.33 33 13 173 160 63 183
LIRIANO 33 8 11 4.74 32 9 161 179 66 147
DENNISON 11 3 2 4.02 11 0 47 54 21 17
BROCK 4 1 1 7.50 2 0 6 7 6 5
TEAM 4.45 44 49 85 1466 1546 591 1146
20 BSV
No comments:
Post a Comment