DODGERS
NAME GP AVG AB H R HR RBI SB
LONGORIA 9 .424 33 14 10 4 11 0
PODSEDNIK 6 .400 5 2 0 0 2 0
MARQUIS 2 .333 6 2 0 0 1 0
MILLEDGE 9 .290 31 9 5 0 7 5
SNIDER 9 .258 31 8 6 0 2 0
WEEKS 9 .250 32 8 4 1 4 1
MORNEAU 9 .229 35 8 6 3 7 0
CABRERA 9 .216 37 8 4 1 2 1
BOURN 9 .205 39 8 5 0 0 6
TEAM 9 .258 299 77 41 9 41 13
PITCHING W I ERA QS SV BSV H IP H HR BB XO
TEAM 7 2 2.81 5 5 0 7 80 75 7 22 54
ANGELS
PLAYER GP AB AVG H R HR RBI SB
THAMES 1 1 1.000 1 0 0 1 0
C DAVIS 10 36 .306 11 10 4 9 0
GOMES 3 7 .286 2 0 0 1 1
A RAMIREZ 10 36 .278 10 4 0 8 0
QUENTIN 10 40 .275 11 6 1 6 0
HART 10 42 .262 11 4 0 2 1
SCUTARO 10 35 .257 9 4 2 8 0
B ROBERTS 4 12 .250 3 2 0 0 1
KEMP 10 38 .237 9 6 1 1 3
E CHAVEZ 7 27 .222 6 2 1 4 0
MONYERO 10 38 .211 8 5 0 5 0
TEAM 10 346 .243 84 46 9 46 6\
PITCHING W L ERA GS QS SV BSV HD IP H HR BB K
TEAM 7 3 2.83 10 5 3 2 2 92 78 9 29 76
No comments:
Post a Comment